Usage Statistics for trinelai.dk

Summary Period: June 2008
Generated 01-Jul-2008 02:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 179
Total Files 96
Total Pages 32
Total Visits 20
Total KBytes 2638
Total Unique Sites 18
Total Unique URLs 60
Total Unique Referrers 15
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 57
Hits per Day 19 89
Files per Day 10 65
Pages per Day 3 9
Visits per Day 2 6
KBytes per Day 293 2475
Hits by Response Code
Code 200 - OK 96
Code 301 - Moved Permanently 2
Code 302 - Found 6
Code 304 - Not Modified 12
Code 404 - Not Found 63

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
22 89 49.72% 65 67.71% 7 21.88% 2 10.00% 2 11.11% 2475 93.81%
23 33 18.44% 8 8.33% 9 28.12% 6 30.00% 11 61.11% 124 4.71%
24 26 14.53% 2 2.08% 2 6.25% 1 5.00% 4 22.22% 8 0.32%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 1.68% 2 2.08% 1 3.12% 1 5.00% 2 11.11% 1 0.04%
27 11 6.15% 8 8.33% 5 15.62% 4 20.00% 1 5.56% 13 0.47%
28 6 3.35% 3 3.12% 2 6.25% 2 10.00% 2 11.11% 7 0.26%
29 7 3.91% 6 6.25% 4 12.50% 3 15.00% 2 11.11% 9 0.32%
30 4 2.23% 2 2.08% 2 6.25% 2 10.00% 1 5.56% 2 0.07%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.91% 0 2 2.08% 0 1 3.12% 0 2 0.09%
1 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.01%
2 0 1 0.56% 0 1 1.04% 0 1 3.12% 0 4 0.14%
3 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.01%
4 0 2 1.12% 0 2 2.08% 0 1 3.12% 0 1 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.12% 0 1 1.04% 0 1 3.12% 0 1 0.03%
7 0 5 2.79% 0 0 0.00% 0 0 0.00% 0 1 0.05%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.12% 0 1 1.04% 0 1 3.12% 0 2 0.09%
10 0 2 1.12% 0 2 2.08% 0 1 3.12% 0 1 0.03%
11 3 33 18.44% 1 17 17.71% 0 4 12.50% 13 118 4.46%
12 0 5 2.79% 0 3 3.12% 0 3 9.38% 1 5 0.18%
13 0 3 1.68% 0 1 1.04% 0 1 3.12% 0 4 0.16%
14 0 3 1.68% 0 3 3.12% 0 3 9.38% 1 8 0.30%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.12% 0 1 1.04% 0 1 3.12% 6 54 2.04%
17 1 10 5.59% 0 3 3.12% 0 2 6.25% 0 3 0.11%
18 0 3 1.68% 0 1 1.04% 0 1 3.12% 0 1 0.05%
19 0 5 2.79% 0 3 3.12% 0 2 6.25% 1 7 0.26%
20 2 23 12.85% 0 2 2.08% 0 1 3.12% 1 7 0.27%
21 7 66 36.87% 5 52 54.17% 0 7 21.88% 268 2414 91.52%
22 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.01%
23 0 2 1.12% 0 1 1.04% 0 1 3.12% 0 4 0.15%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 14 7.82% 89 3.39% /
2 8 4.47% 25 0.96% /webalizer/
3 8 4.47% 10 0.40% /wp-admin/index-extra.php
4 2 1.12% 0 0.02% /icons/back.gif
5 2 1.12% 0 0.01% /icons/blank.gif
6 2 1.12% 0 0.02% /icons/folder.gif
7 2 1.12% 4 0.16% /webalizer/usage.png
8 2 1.12% 107 4.07% /webalizer/usage_200806.html
9 2 1.12% 19 0.72% /wp-admin/
10 2 1.12% 13 0.49% /wp-admin/css/colors-fresh.css
11 2 1.12% 9 0.35% /wp-admin/css/dashboard.css
12 2 1.12% 3 0.11% /wp-admin/css/global.css
13 2 1.12% 3 0.11% /wp-admin/css/login.css
14 2 1.12% 2 0.07% /wp-admin/images/logo-ghost.png
15 2 1.12% 6 0.24% /wp-admin/images/logo-login.gif
16 2 1.12% 1 0.05% /wp-admin/js/common.js
17 2 1.12% 1 0.02% /wp-admin/js/postbox.js
18 2 1.12% 22 0.85% /wp-admin/wp-admin.css
19 2 1.12% 7 0.25% /wp-includes/images/rss.png
20 2 1.12% 4 0.17% /wp-includes/js/jquery/jquery.color.js
21 2 1.12% 29 1.11% /wp-includes/js/jquery/jquery.js
22 2 1.12% 121 4.60% /wp-includes/js/prototype.js
23 2 1.12% 4 0.13% /wp-includes/js/thickbox/thickbox.css
24 2 1.12% 4 0.14% /wp-login.php
25 1 0.56% 70 2.64% /wp-admin/edit-comments.php
26 1 0.56% 3 0.10% /wp-admin/js/edit-comments.js
27 1 0.56% 0 0.00% /wp-admin/js/forms.js
28 1 0.56% 10 0.37% /wp-admin/options-general.php
29 1 0.56% 37 1.39% /wp-content/img_1062.jpg
30 1 0.56% 34 1.29% /wp-content/img_1065.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1 0.56% 230 8.73% /wp-content/img_3041.jpg
2 1 0.56% 214 8.11% /wp-content/img_3024.jpg
3 1 0.56% 210 7.95% /wp-content/img_3042.jpg
4 1 0.56% 206 7.81% /wp-content/img_3034.jpg
5 1 0.56% 181 6.85% /wp-content/img_3030.jpg
6 1 0.56% 150 5.68% /wp-content/img_3019.jpg
7 2 1.12% 121 4.60% /wp-includes/js/prototype.js
8 2 1.12% 107 4.07% /webalizer/usage_200806.html
9 1 0.56% 94 3.58% /wp-content/img_3050.jpg
10 14 7.82% 89 3.39% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14 7.82% 9 52.94% /
2 8 4.47% 5 29.41% /webalizer/
3 2 1.12% 2 11.76% /webalizer/usage_200806.html
4 2 1.12% 1 5.88% /wp-admin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 14 7.82% 10 55.56% /
2 8 4.47% 4 22.22% /webalizer/
3 2 1.12% 2 11.11% /webalizer/usage_200806.html
4 2 1.12% 2 11.11% /wp-admin/

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 108 60.34% 65 67.71% 2480 94.02% 2 10.00% 0x53588dbd.boanxx12.adsl-dhcp.tele.dk
2 27 15.08% 18 18.75% 26 0.99% 8 40.00% crawl-66-249-72-43.googlebot.com
3 19 10.61% 10 10.42% 121 4.58% 7 35.00% crawl-66-249-66-45.googlebot.com
4 5 2.79% 0 0.00% 1 0.05% 0 0.00% c-17cde253.38-7-64736c12.cust.bredbandsbolaget.se
5 4 2.23% 0 0.00% 1 0.04% 0 0.00% aputeaux-154-1-15-118.w83-199.abo.wanadoo.fr
6 3 1.68% 0 0.00% 1 0.03% 0 0.00% p54bd7909.dip.t-dialin.net
7 2 1.12% 2 2.08% 4 0.14% 1 5.00% 0x4dd47d56.adsl.cybercity.dk
8 1 0.56% 0 0.00% 0 0.01% 0 0.00% 0x50a40197.arcnxx18.adsl-dhcp.tele.dk
9 1 0.56% 0 0.00% 0 0.01% 0 0.00% 0x55512f71.adsl.cybercity.dk
10 1 0.56% 0 0.00% 0 0.01% 0 0.00% 0x5731776a.vjnxx4.adsl-dhcp.tele.dk
11 1 0.56% 0 0.00% 0 0.01% 0 0.00% 1209ds1-oebr.0.fullrate.dk
12 1 0.56% 0 0.00% 0 0.01% 0 0.00% 65.248.47.142
13 1 0.56% 1 1.04% 1 0.02% 1 5.00% 92.f5.344a.static.theplanet.com
14 1 0.56% 0 0.00% 0 0.01% 1 5.00% forge.he.net
15 1 0.56% 0 0.00% 0 0.01% 0 0.00% mars.ad.bysted.dk
16 1 0.56% 0 0.00% 0 0.01% 0 0.00% netblock-68-183-197-73.dslextreme.com
17 1 0.56% 0 0.00% 0 0.01% 0 0.00% port1169.ds1-oebr.adsl.cybercity.dk
18 1 0.56% 0 0.00% 0 0.01% 0 0.00% port423.ds1-ry.adsl.cybercity.dk

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 60.34% 65 67.71% 2480 94.02% 2 10.00% 0x53588dbd.boanxx12.adsl-dhcp.tele.dk
2 19 10.61% 10 10.42% 121 4.58% 7 35.00% crawl-66-249-66-45.googlebot.com
3 27 15.08% 18 18.75% 26 0.99% 8 40.00% crawl-66-249-72-43.googlebot.com
4 2 1.12% 2 2.08% 4 0.14% 1 5.00% 0x4dd47d56.adsl.cybercity.dk
5 5 2.79% 0 0.00% 1 0.05% 0 0.00% c-17cde253.38-7-64736c12.cust.bredbandsbolaget.se
6 4 2.23% 0 0.00% 1 0.04% 0 0.00% aputeaux-154-1-15-118.w83-199.abo.wanadoo.fr
7 3 1.68% 0 0.00% 1 0.03% 0 0.00% p54bd7909.dip.t-dialin.net
8 1 0.56% 1 1.04% 1 0.02% 1 5.00% 92.f5.344a.static.theplanet.com
9 1 0.56% 0 0.00% 0 0.01% 1 5.00% forge.he.net
10 1 0.56% 0 0.00% 0 0.01% 0 0.00% 0x50a40197.arcnxx18.adsl-dhcp.tele.dk

Top 5 of 15 Total Referrers
# Hits Referrer
1 60 33.52% - (Direct Request)
2 20 11.17% http://verygoodfood.dk/about/
3 15 8.38% http://verygoodfood.dk/wp-admin/media-upload.php
4 4 2.23% http://verygoodfood.dk/wp-admin/page.php
5 1 0.56% http://verygoodfood.dk/

Top 15 of 17 Total User Agents
# Hits User Agent
1 57 31.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
2 51 28.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.14) Gec
3 35 19.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 11 6.15% Googlebot-Image/1.0
5 6 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5 2.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; sv-se) AppleWebKit
7 3 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 2 1.12% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 1 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FF318D63-B
14 1 0.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; da; rv:1.9) G
15 1 0.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl

Usage by Country for June 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 117 65.36% 67 69.79% 2486 94.24% Denmark
2 48 26.82% 29 30.21% 148 5.61% US Commercial
3 5 2.79% 0 0.00% 1 0.05% Sweden
4 4 2.23% 0 0.00% 1 0.05% Network
5 4 2.23% 0 0.00% 1 0.04% France
6 1 0.56% 0 0.00% 0 0.01% Unresolved/Unknown


Generated by Webalizer Version 2.01